Player name: | Giorgadze, Giorgi | |
Most recent federation: | Georgia |
Date of birth: | 10 October 1964 |
Most recent ID: | 13600044 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 131= 13600044 Giorgadze, Giorgi g GEO 2585 0 0 1964.10.10
Jul 2001 129= 13600044 Giorgadze, Giorgi g GEO 2585 0 0 1964.10.10
Apr 2001 128= 13600044 Giorgadze, Giorgi g GEO 2585 0 0 1964.10.10
Jan 2001 120= 13600044 Giorgadze, Giorgi g GEO 2585 -14 28
Oct 2000 97= 13600044 Giorgadze, Giorgi g GEO 2599 0 0 1964.10.10
Jul 2000 92= 13600044 Giorgadze, Giorgi g GEO 2599 +5 0 1964.10.10
Jan 2000 101= 13600044 Giorgadze, Giorgi g GEO 2594 -8 54
Jul 1999 79= 13600044 Giorgadze, Giorgi g GEO 2602 -7 29 1964.10.10
Jan 1999 62= 13600044 Giorgadze, Giorgi g GEO 2609 -1 49 1964.10.10
Jul 1998 58= 13600044 Giorgadze, Giorgi g GEO 2610 +5 56 1964.10.10
Jan 1998 65= 13600044 Giorgadze, Giorgi g GEO 2605 -20 39 1964.10.10
Jul 1997 43= 13600044 Giorgadze, Giorgi g GEO 2625 +30 50 1964.10.10
Jan 1997 67= 13600044 Giorgadze, Giorgi g GEO 2595 +15 54 1964.10.10
Jul 1996 93= 13600044 Giorgadze, Giorgi g GEO 2580 -10 39 1964.10.10
Jan 1996 72= 13600044 Giorgadze, Giorgi g GEO 2590 -15 79 1964.10.10
Jul 1995 50= 13600044 Giorgadze, Giorgi g GEO 2605 +15 46 1964.10.10
Jan 1995 67= 13600044 Giorgadze, Giorgi g GEO 2590 +25 53 1964.10.10
Jul 1994 111= 13600044 Giorgadze, Giorgi g GEO 2565 +10 19 1964.10.10
Jan 1994 121= 13600044 Giorgadze, Giorgi g GEO 2555 0 2 1964.10.10
Jul 1993 116= 13600044 Giorgadze, Giorgi g GEO 2555 +15 27 1964.10.10
Jan 1993 149= 13600044 Giorgadze, Giorgi m GEO 2540 +15 76 1964.10.10
Jul 1992 190= 13600044 Giorgadze, Giorgi m GEO 2525 0 0 1964.10.10
Jan 1992 169= 4100867 Giorgadze, Giorgi m URS 2525 +10 16 1964.10.10
Jul 1991 182= 4100867 Giorgadze, Giorgi m URS 2515 +20 22
Jan 1991 238= 4100867 Giorgadze, Giorgi m URS 2495 0 0
Jul 1990 221= 4100867 Giorgadze, Giorgi URS 2495 +10 26
Jan 1990 246= 62391 Giorgadze, Giorgi URS 2485 +15 26
Jul 1989 283= 0 Giorgadze, Giorgi URS 2470 +30 41
Jan 1989 430= 0 Giorgadze, Giorgi URS 2440 +30 16
Jul 1988 606= 0 Giorgadze, Giorgi URS 2410 +35 11
Jan 1988 960= 0 Giorgadze, Giorgi URS 2375 +25 7
Jul 1987 1266= 0 Giorgadze, Giorgi URS 2350 -30 15
Jan 1987 809= 0 Giorgadze, Giorgi URS 2380 +40 15
Jul 1986 --- no data available ---
Jan 1986 1239= 0 Giorgadze, Giorgi URS 2340 -45 17
Jul 1985 682= 0 Giorgadze, Giorgi URS 2385 0 0
Jan 1985 675= 0 Giorgadze, Giorgi URS 2385 0
Jul 1984 657= 0 Giorgadze, Giorgi URS 2385